Hastings Weather Conditions - Amherst Road
[Select Refresh to Update]
Weather Links
| Conditions
at 1:50am on 9/10/24 Temperature |
14.0 deg C |
|
Dew Point | 14.0 deg C |
Humidity | 100% |
Barometer | 985.14mb Rate -0.470mb/hr |
Wind Direction | WNW |
Heat Index | 18.0 deg C |
Rainfall for Today | 1.20 mm |
Total Rainfall | 165.40mm |
Today's Extremes | |
High Temperature | 14.1 deg C at 1:17am |
Low Temperature | 13.5 deg C at 12:00am |
High Heat Index | 18.0 deg C at 1:17am |
Peak Wind Gust | 33mph at 1:16am |
Astronomical Data | |
Sunrise | 7:13am |
Sunset | 6:19pm |
Moonrise | 2:44pm |
Moonset | 9:18pm |
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01